QOJ.ac

QOJ

502 Bad Gateway Statistics

Submissions Statistics

Accepted Submissions

IDProblemSubmitterResultTimeMemoryLanguageFile sizeSubmit time
#585419#9381. 502 Bad GatewaylittTangAC ✓371ms3700kbC++23961b2024-09-23 20:43:58
#584206#9381. 502 Bad GatewayfutarianAC ✓378ms3948kbC++111.1kb2024-09-23 10:25:19
#590262#9381. 502 Bad Gatewaydaniel14311531AC ✓383ms3624kbC++20719b2024-09-25 22:58:56
#584452#9381. 502 Bad GatewaynanometerAC ✓383ms3664kbC++17895b2024-09-23 14:19:53
#580678#9381. 502 Bad GatewayYzm007AC ✓390ms3988kbC++141.9kb2024-09-21 23:06:27
#580392#9381. 502 Bad GatewayttyymmAC ✓395ms3708kbC++17391b2024-09-21 21:42:13
#586906#9381. 502 Bad Gatewayyeah14AC ✓400ms3644kbC++17743b2024-09-24 16:28:41
#580736#9381. 502 Bad GatewaytieguodundaeAC ✓407ms3704kbC++141.4kb2024-09-21 23:24:12
#588921#9381. 502 Bad GatewaySkqLiiiaoAC ✓415ms3656kbC++201.4kb2024-09-25 15:13:18
#584382#9381. 502 Bad Gateway2497201210AC ✓415ms3676kbC++14746b2024-09-23 13:32:13
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11

Score distribution

Prefix sum

Suffix sum