QOJ.ac

QOJ

3 points Statistics

Submissions Statistics

Accepted Submissions

IDProblemSubmitterResultTimeMemoryLanguageFile sizeSubmit time
#455863#7127. 3 pointspropaneAC ✓0ms3960kbC++20708b2024-06-26 22:25:23
#177492#7127. 3 pointsCrysflyAC ✓0ms4036kbC++17191b2023-09-13 00:21:16
#601593#7127. 3 pointsdongyc666AC ✓0ms4040kbC++14754b2024-09-30 08:45:17
#321850#7127. 3 pointskilo_tobo_tarjenAC ✓1ms3892kbC++202.0kb2024-02-05 18:28:05
#321851#7127. 3 pointsToboAC ✓1ms3984kbC++202.0kb2024-02-05 18:28:31
#179994#7127. 3 pointsucup-team004AC ✓1ms3996kbC++201.0kb2023-09-15 14:18:34
#178154#7127. 3 pointszhoukangyangAC ✓1ms6040kbC++111.2kb2023-09-13 18:37:49
#175654#7127. 3 pointsZhangYiDeAC ✓2ms4040kbC++234.4kb2023-09-10 21:05:58
#603820#7127. 3 pointsforget-starAC ✓137ms3972kbC++141.3kb2024-10-01 19:42:05

Score distribution

Prefix sum

Suffix sum