QOJ.ac

QOJ

2D Geometry Statistics

Submissions Statistics

Accepted Submissions

IDProblemSubmitterResultTimeMemoryLanguageFile sizeSubmit time
#372457#2838. 2D Geometryckiseki#AC ✓26ms6252kbC++201.6kb2024-03-31 13:44:50
#196128#2838. 2D GeometryCSU2023#AC ✓26ms10200kbC++141.2kb2023-10-01 13:07:24
#347062#2838. 2D GeometryMaMengQiAC ✓27ms5300kbC++20950b2024-03-09 10:25:31
#198426#2838. 2D Geometryvanthoci#AC ✓28ms4752kbC++171.4kb2023-10-03 13:47:53
#210376#2838. 2D Geometrynew_dawn_2#AC ✓28ms5440kbC++171.3kb2023-10-11 12:29:23
#356847#2838. 2D Geometrymendicillin2#AC ✓31ms5528kbC++171.3kb2024-03-18 13:42:22
#245867#2838. 2D Geometrynameless_story#AC ✓31ms6232kbC++20985b2023-11-10 14:13:09
#244694#2838. 2D GeometryDelay_for_five_minutes#AC ✓31ms6784kbC++20581b2023-11-09 14:33:29
#369650#2838. 2D GeometryPetroTarnavskyi#AC ✓33ms4756kbC++201.2kb2024-03-28 15:55:19
#190609#2838. 2D Geometryqzez#AC ✓33ms5504kbC++141.2kb2023-09-29 07:33:06
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6

Score distribution

Prefix sum

Suffix sum