QOJ.ac

QOJ

2D Geometry Statistics

Submissions Statistics

Accepted Submissions

IDProblemSubmitterResultTimeMemoryLanguageFile sizeSubmit time
#347048#2838. 2D GeometryZhangYiDeAC ✓33ms6956kbC++20552b2024-03-09 10:19:25
#384755#2838. 2D Geometryucup-team1209#AC ✓36ms5292kbC++20891b2024-04-10 11:54:37
#347050#2838. 2D GeometryHuangHanShengAC ✓36ms6992kbC++20591b2024-03-09 10:20:26
#556142#2838. 2D Geometryucup-team1198#AC ✓38ms6264kbC++201.4kb2024-09-10 15:20:53
#201164#2838. 2D Geometryucup-team1137#AC ✓39ms4808kbC++201.1kb2023-10-05 12:50:09
#368218#2838. 2D Geometryhshshs#AC ✓40ms6380kbC++201.1kb2024-03-26 22:06:41
#72920#2838. 2D GeometrylquoAC ✓44ms6848kbC++141.9kb2023-01-20 11:31:11
#234012#2838. 2D GeometrySGColin#AC ✓45ms6944kbC++171.1kb2023-11-01 12:53:44
#83333#2838. 2D Geometryuniecho1#AC ✓47ms6632kbC++141.0kb2023-03-01 14:01:59
#22018#2838. 2D GeometrygogoAC ✓51ms6908kbC++201.0kb2022-03-08 22:08:27
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6

Score distribution

Prefix sum

Suffix sum