QOJ.ac

QOJ

7 Segments You Say? Statistics

Submissions Statistics

Accepted Submissions

IDProblemSubmitterResultTimeMemoryLanguageFile sizeSubmit time
#723862#2942. 7 Segments You Say?BackToSquare1AC ✓1ms3832kbC++203.3kb2024-11-08 01:43:42
#640209#2942. 7 Segments You Say?MaMengQiAC ✓1ms3932kbC++143.0kb2024-10-14 09:16:36
#226642#2942. 7 Segments You Say?ZhaoZiLongAC ✓1ms3952kbC++172.3kb2023-10-26 12:06:34
#39674#2942. 7 Segments You Say?2873531385AC ✓3ms3660kbC++2.4kb2022-07-12 18:33:57
#227883#2942. 7 Segments You Say?Thallium54#AC ✓4ms8048kbC++202.6kb2023-10-28 02:32:32
#79327#2942. 7 Segments You Say?ZhangYiDeAC ✓7ms3504kbC++114.9kb2023-02-20 05:42:06
#73226#2942. 7 Segments You Say?qdd#AC ✓17ms8136kbPython32.7kb2023-01-23 07:03:44

Score distribution

Created with Raphaël 2.1.20204060801000
score: 100

Prefix sum

Created with Raphaël 2.1.2022.54567.5900
score: ≤100

Suffix sum

Created with Raphaël 2.1.2022.54567.5900
score: ≥100