QOJ.ac

QOJ

1's For All Statistics

Submissions Statistics

Accepted Submissions

IDProblemSubmitterResultTimeMemoryLanguageFile sizeSubmit time
#410911#2945. 1's For Alllmq26052003AC ✓62ms56932kbC++17989b2024-05-14 17:00:06
#28322#2945. 1's For Allhld67890#AC ✓91ms17692kbC++171.2kb2022-04-13 16:04:00
#24088#2945. 1's For Allmaze#AC ✓95ms4236kbC++141.8kb2022-03-26 13:11:22
#24097#2945. 1's For AllGeorge_Plover#AC ✓654ms4364kbC++201.2kb2022-03-26 13:54:49
#606181#2945. 1's For AllLFAIJAC ✓1500ms3904kbC++2328.9kb2024-10-02 22:55:35
#660155#2945. 1's For Allenze114514#AC ✓1561ms4560kbC++20883b2024-10-20 07:42:11
#82920#2945. 1's For Allxiaowuc1AC ✓1598ms3516kbC++172.4kb2023-03-01 02:58:47
#605061#2945. 1's For AllxyyyAC ✓4448ms4332kbC++14655b2024-10-02 15:16:52
#699172#2945. 1's For Allnickbelov#AC ✓14064ms28876kbC++202.9kb2024-11-02 02:49:31

Score distribution

Created with Raphaël 2.1.2051015201000
score: 100

Prefix sum

Created with Raphaël 2.1.207.51522.5300
score: ≤100

Suffix sum

Created with Raphaël 2.1.207.51522.5300
score: ≥100