QOJ.ac
QOJ
String Strange Sum Statistics
Submissions Statistics
Accepted Submissions
ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
---|---|---|---|---|---|---|---|---|
#312570 | #4882. String Strange Sum | nowhk | AC ✓ | 466ms | 82624kb | C++20 | 6.6kb | 2024-01-24 00:25:04 |
#292957 | #4882. String Strange Sum | KING_UT | AC ✓ | 697ms | 131180kb | C++20 | 23.6kb | 2023-12-28 17:43:14 |
#770308 | #4882. String Strange Sum | I_be_wanna | AC ✓ | 716ms | 24956kb | C++14 | 7.2kb | 2024-11-21 21:24:24 |
#430999 | #4882. String Strange Sum | grass8cow | AC ✓ | 966ms | 46720kb | C++17 | 2.6kb | 2024-06-04 19:42:19 |
#437706 | #4882. String Strange Sum | zhouhuanyi | AC ✓ | 1002ms | 39696kb | C++14 | 4.4kb | 2024-06-09 16:06:23 |
#50627 | #4882. String Strange Sum | Qingyu✨ | AC ✓ | 1004ms | 24512kb | C++23 | 5.4kb | 2022-09-28 00:46:33 |
#437348 | #4882. String Strange Sum | ZhangYiDe | AC ✓ | 1036ms | 39532kb | C++14 | 4.2kb | 2024-06-09 08:22:25 |
#123733 | #4882. String Strange Sum | flower | AC ✓ | 1337ms | 110560kb | C++14 | 5.4kb | 2023-07-13 14:12:31 |
#312470 | #4882. String Strange Sum | Qiuly🌙 | AC ✓ | 1403ms | 172828kb | C++17 | 8.1kb | 2024-01-23 22:13:31 |
#422131 | #4882. String Strange Sum | zhaohaikun | AC ✓ | 1458ms | 375744kb | C++20 | 6.4kb | 2024-05-26 20:10:35 |
Score distribution
score: 100
Prefix sum
score: ≤100
Suffix sum
score: ≥100