QOJ.ac
QOJ
LIS on Grid Statistics
Submissions Statistics
Accepted Submissions
ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
---|---|---|---|---|---|---|---|---|
#472337 | #7943. LIS on Grid | 呆呆鸟 (Weicheng Wang, Anyi Xu, Xiangwen Wang)# | AC ✓ | 5ms | 4272kb | C++14 | 1.7kb | 2024-07-11 15:43:52 |
#296136 | #7943. LIS on Grid | GuanYunChang | AC ✓ | 6ms | 1856kb | C++14 | 1.5kb | 2024-01-02 10:48:24 |
#296135 | #7943. LIS on Grid | December456 | AC ✓ | 6ms | 1856kb | C++14 | 1.6kb | 2024-01-02 10:47:57 |
#291402 | #7943. LIS on Grid | dieselhuang | AC ✓ | 6ms | 4184kb | C++14 | 845b | 2023-12-26 15:03:56 |
#291403 | #7943. LIS on Grid | HuangHanSheng | AC ✓ | 6ms | 4236kb | C++23 | 814b | 2023-12-26 15:04:20 |
#287164 | #7943. LIS on Grid | yllcm | AC ✓ | 6ms | 4824kb | C++14 | 1.5kb | 2023-12-19 21:05:25 |
#546644 | #7943. LIS on Grid | ship2077 | AC ✓ | 6ms | 4872kb | C++23 | 860b | 2024-09-04 11:02:45 |
#300347 | #7943. LIS on Grid | Haruhi Kage (Chongye Yang, Jianing Liu, Yifan Lin) | AC ✓ | 6ms | 13320kb | C++14 | 2.0kb | 2024-01-08 03:48:24 |
#300346 | #7943. LIS on Grid | jaker | AC ✓ | 6ms | 13516kb | C++14 | 2.0kb | 2024-01-08 03:48:04 |
#286099 | #7943. LIS on Grid | absinthe (Bui Hong Duc, Nyamdavaa Amar, Rama Aryasuta Pangestu)# | AC ✓ | 7ms | 3940kb | C++23 | 1.9kb | 2023-12-17 02:44:35 |
Score distribution
score: 100
Prefix sum
score: ≤100
Suffix sum
score: ≥100