QOJ.ac
QOJ
你说得对,但是AIGC Statistics
Submissions Statistics
Accepted Submissions
ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
---|---|---|---|---|---|---|---|---|
#286642 | #7972. 你说得对,但是AIGC | zhouhuanyi | AC ✓ | 0ms | 3804kb | C++20 | 252b | 2023-12-18 09:38:59 |
#613406 | #7972. 你说得对,但是AIGC | yzj123# | AC ✓ | 0ms | 3804kb | C++20 | 589b | 2024-10-05 13:59:51 |
#515963 | #7972. 你说得对,但是AIGC | WorldFinalEscaped | AC ✓ | 0ms | 3812kb | C++20 | 223b | 2024-08-12 12:17:18 |
#486939 | #7972. 你说得对,但是AIGC | lsflsf2023# | AC ✓ | 0ms | 3812kb | C++14 | 346b | 2024-07-22 13:08:37 |
#286839 | #7972. 你说得对,但是AIGC | a1zc | AC ✓ | 0ms | 3820kb | C++14 | 313b | 2023-12-18 19:21:50 |
#312362 | #7972. 你说得对,但是AIGC | HuangHanSheng | AC ✓ | 0ms | 3820kb | C++23 | 382b | 2024-01-23 20:42:45 |
#290068 | #7972. 你说得对,但是AIGC | daydream# | AC ✓ | 0ms | 3820kb | C++20 | 543b | 2023-12-24 12:22:56 |
#300761 | #7972. 你说得对,但是AIGC | yuanmu | AC ✓ | 0ms | 3824kb | C++14 | 535b | 2024-01-08 19:16:03 |
#613490 | #7972. 你说得对,但是AIGC | -HLY-# | AC ✓ | 0ms | 3828kb | C++20 | 335b | 2024-10-05 14:05:30 |
#307630 | #7972. 你说得对,但是AIGC | ATM12345# | AC ✓ | 0ms | 3844kb | C++14 | 791b | 2024-01-18 21:59:30 |
Score distribution
score: 100
Prefix sum
score: ≤100
Suffix sum
score: ≥100