QOJ.ac
QOJ
Double Elimination Statistics
Submissions Statistics
Accepted Submissions
ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
---|---|---|---|---|---|---|---|---|
#668524 | #9287. Double Elimination | ZhangYiDe | AC ✓ | 0ms | 3820kb | C++17 | 3.1kb | 2024-10-23 14:49:42 |
#734814 | #9287. Double Elimination | N_z_ | AC ✓ | 0ms | 3880kb | C++23 | 7.3kb | 2024-11-11 15:16:58 |
#564573 | #9287. Double Elimination | 5un_xiaomivita_mbox | AC ✓ | 0ms | 3888kb | C++17 | 2.3kb | 2024-09-15 10:11:17 |
#564447 | #9287. Double Elimination | zjy0001 | AC ✓ | 0ms | 3888kb | C++14 | 2.4kb | 2024-09-15 00:26:59 |
#564687 | #9287. Double Elimination | Lumina (Yuchong Guo, Yikai Zhu, Jiyu Shen)# | AC ✓ | 0ms | 3892kb | C++17 | 3.0kb | 2024-09-15 13:17:56 |
#594644 | #9287. Double Elimination | 3un_larryfunc | AC ✓ | 1ms | 3880kb | C++20 | 2.8kb | 2024-09-28 09:22:14 |
#605952 | #9287. Double Elimination | yzj123# | AC ✓ | 1ms | 3984kb | C++20 | 1.6kb | 2024-10-02 20:54:31 |
Score distribution
score: 100
Prefix sum
score: ≤100
Suffix sum
score: ≥100