QOJ.ac
QOJ
Interesting Permutation 统计
Submissions Statistics
满分提交
ID | 题目 | 提交者 | 结果 | 用时 | 内存 | 语言 | 文件大小 | 提交时间 |
---|---|---|---|---|---|---|---|---|
#573709 | #9353. Interesting Permutation | N_z_ | AC ✓ | 17ms | 3716kb | C++14 | 4.9kb | 2024-09-18 19:45:11 |
#604774 | #9353. Interesting Permutation | Mocopentas (Qingliang Ou, Ruizhao Bao, Yixuan Tan)# | AC ✓ | 37ms | 3980kb | C++20 | 1.4kb | 2024-10-02 13:50:23 |
#595429 | #9353. Interesting Permutation | HuangHanSheng | AC ✓ | 41ms | 4180kb | C++20 | 814b | 2024-09-28 13:42:05 |
#716509 | #9353. Interesting Permutation | Xinyoucuo1dui# | AC ✓ | 41ms | 4656kb | C++23 | 1023b | 2024-11-06 15:25:30 |
#595328 | #9353. Interesting Permutation | MaMengQi | AC ✓ | 43ms | 6288kb | C++20 | 748b | 2024-09-28 13:27:12 |
#759422 | #9353. Interesting Permutation | Scene# | AC ✓ | 44ms | 5788kb | C++14 | 1.6kb | 2024-11-18 08:05:01 |
#660443 | #9353. Interesting Permutation | XG0000# | AC ✓ | 81ms | 4052kb | C++14 | 477b | 2024-10-20 11:12:50 |
#595483 | #9353. Interesting Permutation | GuanYunChang | AC ✓ | 84ms | 4040kb | C++20 | 749b | 2024-09-28 13:49:10 |
#571297 | #9353. Interesting Permutation | jiangly (Lingyu Jiang)# | AC ✓ | 85ms | 4000kb | C++20 | 3.7kb | 2024-09-17 21:50:23 |
#578583 | #9353. Interesting Permutation | lonelywolf# | AC ✓ | 85ms | 4400kb | C++20 | 837b | 2024-09-20 20:09:30 |
得分分布
score: 100
前缀和
score: ≤100
后缀和
score: ≥100