1 | hos_lyric | $$\left[\frac{x^n}{n!} q^{K-1}\right] \frac{(\mathrm{e}^{rx} - 1) (q + r + \mathrm{e}^{rx} + q \mathrm{e}^{rx} - r \mathrm{e}^{rx} + 1)}{(q + 1) (r - \mathrm{e}^{2rx} + r \mathrm{e}^{2rx} + 1)}$$ | 1476 |
2 | xiaowuc1 | you're a half a world away, but in my mind I whisper every single word you say | 1411 |
3 | ucup-team1005 | 沉舟侧畔千帆过 | 1063 |
4 | maspy | Universal Cup Upsol部 | 991 |
5 | larryzhong | | 983 |
6 | qiuzx | | 921 |
7 | PetroTarnavskyi | Why haven't you registered at https://algotester.com/en yet? 🤨 | 806 |
8 | Crysfly | 我还能为你驻足到何时 || www.cnblogs.com/Rainbowsjy | 788 |
9 | ucup-team004 | | 769 |
10 | zhouhuanyi | | 757 |
11 | ucup-team087 | | 700 |
12 | SGColin | Love never fails. | 673 |
13 | PhantomThreshold | | 667 |
14 | dXqwq | I can see the Light on you, You can see the Right on me | 639 |
15 | ucup-team1878 | | 633 |
16 | ckiseki | 卷不动了 | 608 |
17 | yellowbird | 做满1000题,肝就对了 | 577 |
18 | ucup-team2335 | | 570 |
19 | grass8cow | | 565 |
20 | lmq26052003 | | 543 |
21 | 275307894a | | 539 |
22 | ucup-team1004 | 方队akioi | 535 |
23 | ucup-team1198 | | 528 |
24 | ship2077 | | 509 |
25 | ucup-team987 | | 501 |
26 | ucup-team159 | | 495 |
27 | Kevin5307 | 一瞬间失去了一切的一切 曾做的梦 向往的终点 和旅途中的风 | 488 |
28 | ucup-team191 | | 483 |
29 | ucup-team052 | | 475 |
30 | ucup-team1134 | | 469 |
30 | ucup-team253 | | 469 |
32 | SolitaryDream | | 462 |
33 | ucup-team130 | | 449 |
34 | ucup-team1209 | 我不是可爱小青鱼 | 442 |
35 | ucup-team2880 | | 432 |
36 | ucup-team133 | | 405 |
37 | ucup-team4744 | | 403 |
38 | ucup-team3519 | | 402 |
39 | LoverInTime | 089年的树剖 | 401 |
40 | ucup-team112 | | 388 |
41 | ucup-team138 | | 387 |
42 | ucup-team025 | | 386 |
43 | Qiuly | fendou | 382 |
44 | ucup-team864 | | 379 |
45 | flower | | 377 |
46 | ucup-team4645 | Altale | 376 |
47 | rotcar08 | | 372 |
48 | hyforces | 永远不够 | 366 |
49 | KKT89 | | 360 |
50 | ucup-team311 | | 356 |
51 | ucup-team216 | | 352 |
52 | ucup-team2818 | | 350 |
53 | bachbeo2007 | | 349 |
53 | rotcar07 | | 349 |
55 | ucup-team134 | | 344 |
56 | MoRanSky | 无论过去 不问将来 | 337 |
56 | ucup-team3215 | | 337 |
58 | propane | woshisb | 326 |
59 | ezteam1 | | 323 |
60 | yhddd | | 321 |
61 | lmeowdn | Even your existence takes the burden off my mind. | 319 |
62 | waifuSenpai | | 317 |
63 | NailongGroup | | 316 |
64 | hydd | But are we all lost stars trying to light up the dark? | 310 |
65 | ucup-team173 | | 309 |
66 | Lynkcat | | 308 |
67 | rgnerdplayer | | 304 |
68 | ucup-team266 | | 301 |
69 | Sorting | ㅗ오ㅗ
| 299 |
70 | ucup-team1123 | | 294 |
70 | ucup-team296 | | 294 |
72 | nullptr_qwq | | 291 |
73 | james1BadCreeper | 他明白 他明白 我给不起 | 287 |
74 | alpha1022 | $$\frac{1}{n_1!n_2!}(1-y)^{n_1+n_2+2} \left(\sum_{j\ge 0} y^j(t+j)^{n_1} \right)
\left(\sum_{j\ge 0} y^j((j+1)-t)^{n_2} \right)$$ | 286 |
75 | znstz | | 284 |
76 | DaiRuiChen007 | | 277 |
76 | ucup-team244 | | 277 |
78 | ucup-team3407 | | 275 |
79 | ucup-team1525 | | 274 |
80 | PlentyOfPenalty | 高亮的是我们,我们是青鱼家军! | 273 |
81 | N_z_ | | 272 |
82 | ucup-team008 | | 271 |
82 | ucup-team055 | | 271 |
84 | AFewSuns | $\displaystyle\sum_{n \geq 0}{(x+y)^n\frac{u^n}{n!}}=\sum_{k \geq 0}\frac{x}{x-kz}(x-kz)^k\frac{u^k}{k!}\sum_{l \geq 0}\frac{(y+kz)^l}{l!}u^l$ | 270 |
85 | ucup-team3646 | | 268 |
86 | zhaohaikun | Pub AK IOI! | 267 |
87 | ucup-team122 | | 266 |
88 | chenxinyang2006 | | 264 |
89 | Forever_Young | | 263 |
90 | ucup-team121 | | 261 |
90 | Z_301 | | 261 |
92 | ucup-team1447 | 没队要 | 260 |
93 | ucup-team5027 | Benson's Identity:
$$\dbinom{n}{2k}2^{2k}=\sum\limits_{i=0}^k(-1)^i\dbinom{n}{i}\dbinom{2n-2i}{2k-2i}$$ | 259 |
94 | ucup-team3510 | | 258 |
95 | ucup-team045 | | 257 |
96 | kevinyang | | 253 |
96 | ucup-team4435 | | 253 |
98 | ucup-team180 | | 251 |
99 | tricyzhkx | | 250 |
100 | ucup-team878 | | 249 |