201 | ucup-team456 | | 161 |
201 | ucup-team660 | | 161 |
203 | C1942huangjiaxu | | 160 |
203 | nhuang685 | | 160 |
203 | real_sigma_team | | 160 |
203 | Yarema | | 160 |
207 | Sa3tElSefr | leh | 159 |
207 | ucup-team1782 | | 159 |
207 | ucup-team3634 | | 159 |
207 | ucup-team4217 | | 159 |
211 | Nova_NightWind0311 | | 158 |
212 | ucup-team017 | | 157 |
213 | ucup-team2819 | | 156 |
213 | zjy0001 | | 156 |
215 | Farmer_D | | 155 |
216 | lonelywolf | | 154 |
216 | supepapupu | | 154 |
218 | ucup-team135 | | 153 |
218 | ucup-team3057 | | 153 |
220 | Lenstar | orz Qingyu | 152 |
220 | ucup-team006 | | 152 |
220 | wsc2008 | | 152 |
223 | ucup-team3188 | | 151 |
224 | SoyTony | 真実はいつもひとつ | 150 |
224 | ucup-team1516 | | 150 |
224 | ucup-team199 | | 150 |
224 | ucup-team3475 | | 150 |
228 | pengpeng_fudan | | 148 |
228 | ucup-team088 | | 148 |
228 | ucup-team3774 | | 148 |
231 | BeyondHeaven | | 147 |
231 | Delay_for_five_minutes | | 147 |
231 | JWRuixi | | 147 |
231 | ucup-team3479 | | 147 |
235 | CharlieVinnie | You fly away so proudly, away from my summer. Slient words of praying, all these years repeating | 146 |
235 | ucup-team5062 | | 146 |
235 | ucup-team991 | | 146 |
238 | lllei | | 145 |
238 | rqoi031 | | 145 |
238 | ucup-team1231 | | 145 |
241 | jrjyy | | 144 |
241 | ucup-team3807 | 无 | 144 |
243 | ucup-team197 | I'm so spicy I'm so spicy | 143 |
244 | ucup-team162 | | 141 |
244 | UNos_maricones | | 141 |
246 | ucup-team2008 | | 140 |
247 | PHarr | One day I`ll be fearless. | 139 |
248 | hutality | $$[x^n](1-x)^{-\frac{1}{2}} \exp\left(\frac{x(1+x)}{2-2x}\right)\frac{\left(\frac{2-x}{2-2x}\right)^k}{k!}\cdot\,_0 F _1 \left(;k+1;x\left(\frac{2-x}{2-2x}\right)^2\right)$$ | 138 |
248 | Misuki | $E[X] = \sum\limits_{i = 1}^{\infty} Pr[X \ge i]$ | 138 |
248 | ucup-team3515 | | 138 |
248 | ucup-team3746 | | 138 |
248 | xlwang | | 138 |
253 | KiharaTouma | https://www.cnblogs.com/KiharaTouma | 137 |
253 | NOI_AK_ME | 爱思接外斜杠接外
如因博欧爱思接外
安普提厚普爱思接外
付鹅体科四一二三四五六爱思接外
爱思接外! | 137 |
253 | Purslane | 梦的边陲 风吹不灭 从不感疲惫 | 137 |
256 | Minneapolis | 卷王别卷了 | 136 |
256 | nanika | | 136 |
256 | ucup-team3099 | | 136 |
259 | gyydp123_LIM | And in that light I find deliverance | 135 |
259 | LH | $$|X/G| = \frac{1}{|G|}\sum_{g \in G}|X^g|$$ | 135 |
259 | ucup-team254 | | 135 |
259 | YaoBIG | | 135 |
263 | triplem5ds | | 134 |
263 | ucup-team2016 | | 134 |
265 | Beevo | | 133 |
265 | ucup-team2303 | | 133 |
265 | zlxFTH | | 133 |
268 | InfinityNS | | 132 |
268 | masterhuang | 菜 | 132 |
268 | ucup-team2279 | | 132 |
268 | ucup-team968 | | 132 |
272 | ucup-team1348 | | 131 |
272 | ucup-team241 | | 131 |
272 | ucup-team3282 | | 131 |
272 | ucup-team5243 | | 131 |
276 | haze | 爱在一起或死在一起,舍此别无他途。 | 130 |
276 | ucup-team1264 | | 130 |
276 | ucup-team881 | simple whales | 130 |
279 | ucup-team1332 | | 128 |
279 | ucup-team1704 | | 128 |
279 | ucup-team3555 | In the changing arena,
Zhicheng is the top of the algorithm.
Code weaves into a winning net,
Wisdom flowers bloom in spring. | 128 |
282 | ucup-team1876 | | 127 |
282 | ucup-team3584 | | 127 |
284 | ucup-team3691 | | 126 |
284 | ucup-team3734 | | 126 |
284 | wlxhkk | | 126 |
287 | neko_nyaa | | 125 |
287 | ucup-team1338 | | 125 |
287 | ucup-team154 | | 125 |
287 | ucup-team2112 | | 125 |
287 | Zhou_JK | | 125 |
292 | 99pts_WA | | 124 |
292 | Shui_Dream | | 124 |
292 | ucup-team1222 | | 124 |
292 | ucup-team5071 | | 124 |
296 | Harry27182 | | 123 |
296 | ucup-team4352 | | 123 |
296 | ucup-team4364 | | 123 |
296 | zombie462 | <b>123</b> | 123 |
300 | fzj2007 | | 122 |