298 | ucup-team171 | | 117 |
302 | Harry27182 | | 116 |
302 | installb | I AK WF | 116 |
302 | ucup-team1608 | | 116 |
305 | ExplodingKonjac | | 115 |
305 | GMBox | I will IOI | 115 |
305 | ucup-team918 | | 115 |
305 | ybw051114 | | 115 |
305 | zyz07 | $$
\prod_{\prod_{\cot 5<1}5>k}\begin{bmatrix}\sum_{Y\ge\alpha+f} \oint_{2}^{T}\chi\mathrm{d}k&\begin{bmatrix}\kappa&p\\\alpha&k\end{bmatrix} \\\cot\cot\prod_{\frac{P}{9}\neq 2}d&\tan p\end{bmatrix}
$$ | 115 |
310 | bashkort | Lost time is never found again. | 114 |
310 | ucup-team1060 | losing all hope is freedom | 114 |
310 | ucup-team162 | | 114 |
313 | DianasDog | 关注嘉然,顿顿解馋 | 113 |
313 | ucup-team3099 | | 113 |
315 | oscaryang | | 112 |
315 | ucup-team4741 | | 112 |
315 | xiaoyaowudi | | 112 |
318 | A_programmer | | 111 |
318 | Graphcity | | 111 |
318 | Misuki | $E[X] = \sum\limits_{i = 1}^{\infty} Pr[X \ge i]$ | 111 |
318 | nanika | | 111 |
318 | Shui_Dream | | 111 |
318 | ucup-team1281 | | 111 |
318 | ucup-team4479 | | 111 |
318 | ucup-team497 | | 111 |
318 | ucup-team5217 | | 111 |
327 | Diaosi | | 110 |
327 | jxy2012 | | 110 |
327 | ucup-team1685 | | 110 |
327 | warner1129 | | 110 |
331 | PPP | | 109 |
331 | smax | | 109 |
331 | ucup-team3584 | | 109 |
334 | ahihi1234 | | 108 |
334 | lpf | | 108 |
334 | ucup-team3685 | | 108 |
334 | ucup-team3953 | | 108 |
334 | ucup-team4364 | | 108 |
334 | ucup-team859 | | 108 |
340 | ucup-team607 | | 107 |
341 | fosov | | 106 |
341 | ucup-team194 | | 106 |
341 | ucup-team2424 | | 106 |
341 | UrgantTeam | | 106 |
341 | wsxcb | | 106 |
346 | _LSA_ | | 105 |
346 | Days_of_Future_Past | | 105 |
346 | ucup-team4685 | | 105 |
346 | zzuqy | | 105 |
350 | crsfaa | | 104 |
350 | gyydp123_LIM | And in that light I find deliverance | 104 |
350 | little_sun | | 104 |
350 | moriko | | 104 |
350 | ucup-team922 | | 104 |
350 | vme50 | | 104 |
356 | conzloi | | 103 |
356 | sinbad | | 103 |
356 | ucup-team1766 | | 103 |
356 | ucup-team1984 | | 103 |
356 | yllcm | | 103 |
361 | Naitoah | 一只菜喵捏~ | 102 |
361 | ucup-team3931 | DQY forever! | 102 |
363 | Lain | | 101 |
363 | mshcherba | | 101 |
363 | ucup-team1682 | | 101 |
363 | ucup-team2321 | | 101 |
363 | ucup-team3691 | | 101 |
363 | ucup-team4740 | | 101 |
363 | ucup-team4975 | | 101 |
370 | propensity | The binary Gray code is fun,
For in it strange things can be done.
Fifteen, as you know,
Is one, oh, oh, oh,
And ten is one, one, one and one | 100 |
370 | ucup-team992 | | 100 |
372 | ucup-team093 | You live your life just once, so don't forget about a thing called love. | 99 |
372 | ucup-team874 | 😨 | 99 |
372 | vwxyz | | 99 |
375 | GenshinImpactsFault | | 98 |
375 | ucup-team1206 | | 98 |
375 | ucup-team1414 | | 98 |
378 | icpc_zhzx034 | | 97 |
378 | kjhhjki | | 97 |
378 | Scintilla | | 97 |
378 | tzl_Dedicatus545 | 忙碌着 无为着 继续 | 97 |
378 | ucup-team3695 | owo | 97 |
383 | Cx330qwq | | 96 |
383 | masterhuang | 菜 | 96 |
383 | orz_z | | 96 |
383 | QAQQWQ | | 96 |
383 | ucup-team4347 | | 96 |
388 | perspective | $$\sqrt{\pi n} \lesssim \mathbb E[\mathrm{depth}] \leq O((n\log n)^{1/2})$$ | 95 |
388 | TTW | | 95 |
388 | ucup-team010 | | 95 |
388 | ucup-team1721 | | 95 |
388 | ucup-team1869 | | 95 |
388 | ucup-team2006 | | 95 |
388 | ucup-team3966 | | 95 |
388 | xaphoenix | | 95 |
396 | ucup-team1657 | | 94 |
396 | ucup-team1683 | | 94 |
396 | ucup-team4366 | | 94 |
396 | ucup-team4752 | | 94 |
400 | George_Plover | | 93 |