QOJ.ac
QOJ
Category: North America
NAQ
Category | #(Contests) | #(Problems) |
---|---|---|
North America Qualifier 2021 | 14 | |
North America Qualifier 2022 | 12 | |
North America Qualifier 2023 | 12 | |
North America Qualifier 2024 | 12 |
Regionals
Category | #(Contests) | #(Problems) |
---|---|---|
East Central NA | 7 | 80 |
Greater New York | 9 | 96 |
Mid-Atlantic USA | 5 | 61 |
Mid-Central USA | 5 | 65 |
North Central NA | 4 | 46 |
Northeast North America | 2 | 24 |
Pacific Northwest | 10 | 138 |
Rocky Mountain | 5 | 60 |
South Central USA | 7 | 91 |
Southeast USA | 7 | 91 |
Southern California | 1 | 11 |
NADC
Category | #(Contests) | #(Problems) |
---|---|---|
North America Division Championship 2021 | 13 |