QOJ.ac
QOJ
SQRT Problem Statistics
Submissions Statistics
Accepted Submissions
ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
---|---|---|---|---|---|---|---|---|
#749326 | #7874. SQRT Problem | I_be_wanna | AC ✓ | 0ms | 3860kb | C++20 | 7.4kb | 2024-11-14 23:34:49 |
#698732 | #7874. SQRT Problem | TheZone | AC ✓ | 0ms | 3872kb | C++20 | 4.8kb | 2024-11-01 21:39:01 |
#333963 | #7874. SQRT Problem | JohnAlfnov | AC ✓ | 11ms | 10020kb | Python3 | 1.3kb | 2024-02-20 21:43:34 |
#328487 | #7874. SQRT Problem | ZhaoZiLong | AC ✓ | 11ms | 10036kb | Python3 | 1.1kb | 2024-02-15 20:26:26 |
#269785 | #7874. SQRT Problem | HoMaMaOvO (Riku Kawasaki, Masaki Nishimoto, Yui Hosaka)# | AC ✓ | 12ms | 8280kb | Python3 | 1.6kb | 2023-11-29 23:28:06 |
#335643 | #7874. SQRT Problem | zjy0001 | AC ✓ | 12ms | 9996kb | Python3 | 932b | 2024-02-23 17:40:25 |
#328486 | #7874. SQRT Problem | JWRuixi | AC ✓ | 12ms | 10048kb | Python3 | 1.1kb | 2024-02-15 20:25:48 |
#327516 | #7874. SQRT Problem | Milmon | AC ✓ | 13ms | 10052kb | Python3 | 1.3kb | 2024-02-15 08:43:00 |
#690897 | #7874. SQRT Problem | welikestudying | AC ✓ | 14ms | 10844kb | Python3 | 443b | 2024-10-31 08:08:13 |
#685561 | #7874. SQRT Problem | yellowbird | AC ✓ | 15ms | 10924kb | Python3 | 707b | 2024-10-28 20:07:52 |
Score distribution
score: 100
Prefix sum
score: ≤100
Suffix sum
score: ≥100