QOJ.ac
QOJ
SQRT Problem Statistics
Submissions Statistics
Accepted Submissions
ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
---|---|---|---|---|---|---|---|---|
#675677 | #7874. SQRT Problem | maspy | AC ✓ | 17ms | 10748kb | Python3 | 1.6kb | 2024-10-25 19:07:12 |
#687954 | #7874. SQRT Problem | Heliumeow | AC ✓ | 21ms | 11132kb | Python3 | 4.6kb | 2024-10-29 22:10:00 |
#271460 | #7874. SQRT Problem | Let it Rot (Yi Qian, Bo Peng, Shiyuan Feng)# | AC ✓ | 31ms | 8820kb | Python3 | 1.1kb | 2023-12-02 12:47:02 |
#277571 | #7874. SQRT Problem | NamelessOIer | AC ✓ | 37ms | 9232kb | Python3 | 3.3kb | 2023-12-06 20:16:01 |
#273036 | #7874. SQRT Problem | Polish Mafia (Wojtek Nadara, Mateusz Radecki, Marcin Smulewicz)# | AC ✓ | 51ms | 10688kb | Python3 | 5.7kb | 2023-12-02 20:57:39 |
#280430 | #7874. SQRT Problem | zhtluo | AC ✓ | 196ms | 10604kb | Python3 | 4.0kb | 2023-12-09 16:04:43 |
#279099 | #7874. SQRT Problem | zhtluo (Zhongtang Luo) | AC ✓ | 337ms | 10292kb | Python3 | 3.9kb | 2023-12-08 10:57:48 |
#269218 | #7874. SQRT Problem | USA1 (Andrew He, Kevin Sun, Gennady Korotkevich)# | AC ✓ | 1401ms | 16128kb | Python3 | 10.0kb | 2023-11-29 13:59:30 |
Score distribution
score: 100
Prefix sum
score: ≤100
Suffix sum
score: ≥100