QOJ.ac
QOJ
Clever Cell Choices Statistics
Submissions Statistics
Accepted Submissions
ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
---|---|---|---|---|---|---|---|---|
#642117 | #8507. Clever Cell Choices | rotcar07 | AC ✓ | 4150ms | 4136kb | C++20 | 1.7kb | 2024-10-15 10:28:28 |
#362127 | #8507. Clever Cell Choices | Happy Universal Cup Life (Trung Dang, Fernando Fonseca, Tiago Goncalves)# | AC ✓ | 4269ms | 4624kb | C++14 | 7.7kb | 2024-03-23 14:14:56 |
#369644 | #8507. Clever Cell Choices | ezteam1# | AC ✓ | 4711ms | 5836kb | C++14 | 2.1kb | 2024-03-28 15:47:25 |
#362129 | #8507. Clever Cell Choices | Ban Genshin Impact (Mofei Zhou, Mixuan Zhang, Xiangyu Zhu)# | AC ✓ | 5292ms | 63772kb | C++14 | 3.7kb | 2024-03-23 14:15:35 |
#429618 | #8507. Clever Cell Choices | snpmrnhlol | AC ✓ | 5594ms | 48724kb | C++14 | 4.7kb | 2024-06-02 18:19:11 |
#379698 | #8507. Clever Cell Choices | Three Konjaks (Qingliang Ou, Jiahe Wang, Ruizhao Bao)# | AC ✓ | 5710ms | 4284kb | C++17 | 3.3kb | 2024-04-06 18:21:13 |
Score distribution
score: 100
Prefix sum
score: ≤100
Suffix sum
score: ≥100