QOJ.ac
QOJ
Knocker Statistics
Submissions Statistics
Accepted Submissions
ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
---|---|---|---|---|---|---|---|---|
#749558 | #8839. Knocker | SorahISA | AC ✓ | 36ms | 5432kb | C++23 | 12.4kb | 2024-11-15 03:45:57 |
#457366 | #8839. Knocker | USA1 (Andrew He, Kevin Sun, Gennady Korotkevich)# | AC ✓ | 37ms | 3864kb | C++23 | 4.0kb | 2024-06-29 10:59:17 |
#645682 | #8839. Knocker | Natsuhi Kage (Qiyu Feng, Jianing Liu, Zemu Zhu) | AC ✓ | 47ms | 5696kb | C++20 | 1.5kb | 2024-10-16 19:27:43 |
#460095 | #8839. Knocker | hos_lyric | AC ✓ | 48ms | 4280kb | C++14 | 6.0kb | 2024-06-30 22:22:38 |
#457236 | #8839. Knocker | Flammable Dumpster (Lin Wu, Pengrui Zhu, Qingyang Li)# | AC ✓ | 50ms | 4584kb | C++14 | 1023b | 2024-06-29 09:28:52 |
#460034 | #8839. Knocker | 5ab | AC ✓ | 51ms | 3744kb | C++20 | 1.2kb | 2024-06-30 20:12:47 |
#458379 | #8839. Knocker | yosupo (Kohei Morita, Takuto Shigemura, Kento Nikaido)# | AC ✓ | 58ms | 3764kb | C++20 | 7.4kb | 2024-06-29 16:56:04 |
#791110 | #8839. Knocker | pwx2009 | AC ✓ | 71ms | 7848kb | C++14 | 1.9kb | 2024-11-28 16:56:37 |
#461665 | #8839. Knocker | Emperor Bie (Ziheng Ling, Zixuan Yan, Yulun Wu) | AC ✓ | 76ms | 4688kb | C++17 | 1.1kb | 2024-07-02 21:51:45 |
#667883 | #8839. Knocker | maspy | AC ✓ | 87ms | 4056kb | C++23 | 20.5kb | 2024-10-23 09:22:43 |
Score distribution
score: 100
Prefix sum
score: ≤100
Suffix sum
score: ≥100