QOJ.ac
QOJ
Sort and \& Statistics
Submissions Statistics
Accepted Submissions
ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
---|---|---|---|---|---|---|---|---|
#935233 | #10214. Sort and \& | Natsuhi Kage (Qiyu Feng, Jianing Liu, Zemu Zhu) # | AC ✓ | 40ms | 3892kb | C++23 | 1.7kb | 2025-03-15 13:44:22 |
#935156 | #10214. Sort and \& | yosupo (Kohei Morita, Takuto Shigemura, Kento Nikaido) # | AC ✓ | 40ms | 4132kb | C++23 | 4.9kb | 2025-03-15 13:16:59 |
#936838 | #10214. Sort and \& | TKTYI (Yui Tokita) # | AC ✓ | 55ms | 4020kb | C++20 | 2.6kb | 2025-03-16 00:45:16 |
#936454 | #10214. Sort and \& | Lumina (Yuchong Guo, Yikai Zhu, Jiyu Shen)# | AC ✓ | 61ms | 6224kb | C++20 | 2.3kb | 2025-03-15 20:20:26 |
#940559 | #10214. Sort and \& | ByteByeBugs (Libang Chen, Jiajun Liu, Zexuan Qian) | AC ✓ | 62ms | 3968kb | C++17 | 1.9kb | 2025-03-17 20:33:09 |
#936675 | #10214. Sort and \& | MXXVIII (Yotaro Hokugo, Katsuki Ohta, Tomoki Matsui) # | AC ✓ | 76ms | 3876kb | C++23 | 1.4kb | 2025-03-15 22:26:41 |
#935974 | #10214. Sort and \& | 评分3.0 (Xiandi Gao, Mingxiao Liu, Boxi Du) # | AC ✓ | 79ms | 3912kb | C++23 | 1.4kb | 2025-03-15 17:10:38 |
#935210 | #10214. Sort and \& | RAY (Simiao Wang, Xiaohu Xu, Xiao Yang) # | AC ✓ | 314ms | 17200kb | Python3 | 4.3kb | 2025-03-15 13:34:50 |
Score distribution
score: 100
Prefix sum
score: ≤100
Suffix sum
score: ≥100