QOJ.ac
QOJ
Visual Cube Statistics
Submissions Statistics
Accepted Submissions
ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
---|---|---|---|---|---|---|---|---|
#774035 | #1266. Visual Cube | NOI_Winner | AC ✓ | 1ms | 3820kb | C++14 | 1.3kb | 2024-11-23 11:24:49 |
#471797 | #1266. Visual Cube | grass8cow# | AC ✓ | 1ms | 3824kb | C++17 | 935b | 2024-07-11 08:50:28 |
#529315 | #1266. Visual Cube | 5toubun_no_hanayome | AC ✓ | 1ms | 3960kb | C++14 | 2.5kb | 2024-08-24 11:48:43 |
#51683 | #1266. Visual Cube | 2022zll | AC ✓ | 2ms | 1840kb | C++ | 793b | 2022-10-03 14:36:04 |
#243851 | #1266. Visual Cube | Phantom Threshold (Jiachen Tang, Changdong Li, Weinuo Li)# | AC ✓ | 2ms | 3472kb | C++20 | 905b | 2023-11-08 18:23:03 |
#305390 | #1266. Visual Cube | Nemesis (Zonghan Yang, Mingchi Zhang, Jianjun Zhang) # | AC ✓ | 2ms | 3560kb | C++11 | 1.4kb | 2024-01-15 10:01:47 |
#607400 | #1266. Visual Cube | panyifan2021 | AC ✓ | 2ms | 3672kb | C++14 | 1.3kb | 2024-10-03 14:52:08 |
#900101 | #1266. Visual Cube | yanshanjiahong | AC ✓ | 2ms | 3712kb | C++20 | 1.7kb | 2025-02-15 14:38:19 |
#606941 | #1266. Visual Cube | ydzr00000 | AC ✓ | 2ms | 3848kb | C++17 | 1.1kb | 2024-10-03 13:07:17 |
#48868 | #1266. Visual Cube | Bovmelo | AC ✓ | 3ms | 3612kb | C++23 | 906b | 2022-09-16 18:13:38 |
Score distribution
score: 100
Prefix sum
score: ≤100
Suffix sum
score: ≥100