QOJ.ac
QOJ
前缀函数 / KMP Statistics
Submissions Statistics
Accepted Submissions
ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
---|---|---|---|---|---|---|---|---|
#918324 | #464. 前缀函数 / KMP | Mine_King# | AC ✓ | 5ms | 6472kb | C++14 | 972b | 2025-02-27 19:53:18 |
#917459 | #464. 前缀函数 / KMP | rsg23 # | AC ✓ | 5ms | 6824kb | C++20 | 471b | 2025-02-27 11:27:04 |
#342928 | #464. 前缀函数 / KMP | Network_Error# | AC ✓ | 5ms | 7888kb | C++14 | 807b | 2024-03-01 19:39:12 |
#919424 | #464. 前缀函数 / KMP | A_programmer# | AC ✓ | 5ms | 8060kb | C++17 | 471b | 2025-02-28 10:39:19 |
#792292 | #464. 前缀函数 / KMP | sumi007# | AC ✓ | 5ms | 8092kb | C++14 | 468b | 2024-11-29 08:51:31 |
#931776 | #464. 前缀函数 / KMP | 2147483647 (Yuyang Chen, Zongrun Ouyang, Xiaoyi Liu) | AC ✓ | 5ms | 8140kb | C++14 | 430b | 2025-03-11 18:52:24 |
#342200 | #464. 前缀函数 / KMP | chen_zhe_ # | AC ✓ | 6ms | 2100kb | C++14 | 265b | 2024-03-01 09:40:52 |
#410570 | #464. 前缀函数 / KMP | myee | AC ✓ | 6ms | 2128kb | C++11 | 1.4kb | 2024-05-14 09:52:49 |
#919031 | #464. 前缀函数 / KMP | Nova_NightWind0311 # | AC ✓ | 6ms | 2176kb | C++20 | 534b | 2025-02-28 08:39:45 |
#968355 | #464. 前缀函数 / KMP | xChenh | AC ✓ | 6ms | 2176kb | C++14 | 684b | 2025-04-07 19:01:32 |
Score distribution
score: 100
Prefix sum
score: ≤100
Suffix sum
score: ≥100