QOJ.ac
QOJ
Classical A+B Problem Statistics
Submissions Statistics
Accepted Submissions
ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
---|---|---|---|---|---|---|---|---|
#472008 | #6407. Classical A+B Problem | UESTC_xxx# | AC ✓ | 9ms | 3864kb | C++14 | 1.9kb | 2024-07-11 13:06:36 |
#647968 | #6407. Classical A+B Problem | Mocopentas (Qingliang Ou, Ruizhao Bao, Yixuan Tan) # | AC ✓ | 9ms | 3904kb | C++20 | 1.5kb | 2024-10-17 16:23:59 |
#582502 | #6407. Classical A+B Problem | 3un_larryfunc | AC ✓ | 10ms | 3752kb | C++14 | 2.0kb | 2024-09-22 16:40:31 |
#427740 | #6407. Classical A+B Problem | liuzhenhao09# | AC ✓ | 10ms | 3916kb | C++20 | 1.6kb | 2024-06-01 15:23:13 |
#407943 | #6407. Classical A+B Problem | grass8cow# | AC ✓ | 10ms | 3944kb | C++17 | 798b | 2024-05-09 15:14:26 |
#970995 | #6407. Classical A+B Problem | angletrisection | AC ✓ | 10ms | 3944kb | C++14 | 1.4kb | 2025-04-10 00:00:51 |
#136215 | #6407. Classical A+B Problem | ethening | AC ✓ | 11ms | 3616kb | C++17 | 1.3kb | 2023-08-07 16:57:47 |
#560394 | #6407. Classical A+B Problem | JieXuSheng # | AC ✓ | 11ms | 3920kb | C++14 | 1.3kb | 2024-09-12 15:30:14 |
#847908 | #6407. Classical A+B Problem | lichenyu_ac | AC ✓ | 11ms | 3992kb | C++14 | 924b | 2025-01-08 13:04:40 |
#105491 | #6407. Classical A+B Problem | hitonanode | AC ✓ | 12ms | 3480kb | C++17 | 7.7kb | 2023-05-14 09:35:16 |
Score distribution
score: 100
Prefix sum
score: ≤100
Suffix sum
score: ≥100