QOJ.ac
QOJ
Classical Counting Problem Statistics
Submissions Statistics
Accepted Submissions
ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
---|---|---|---|---|---|---|---|---|
#939737 | #6408. Classical Counting Problem | what can i say (Zixuan Fang, Haoquan Fang, Yangzi Zhang) # | AC ✓ | 426ms | 8932kb | C++23 | 4.9kb | 2025-03-17 15:11:35 |
#621112 | #6408. Classical Counting Problem | ciuim | AC ✓ | 465ms | 13044kb | C++14 | 2.5kb | 2024-10-08 09:21:23 |
#106962 | #6408. Classical Counting Problem | bulijiojiodibuliduo# | AC ✓ | 604ms | 8076kb | C++ | 1.9kb | 2023-05-19 21:51:47 |
#105490 | #6408. Classical Counting Problem | hitonanode | AC ✓ | 614ms | 3504kb | C++17 | 14.1kb | 2023-05-14 09:34:51 |
#155627 | #6408. Classical Counting Problem | Life Sucks 人生,很搞笑吧 (Jingbang Chen, Yu Gao, Yinuo Lin)# | AC ✓ | 651ms | 8848kb | C++14 | 1.8kb | 2023-09-01 22:04:57 |
#164536 | #6408. Classical Counting Problem | Longest SubRoutine (Ziyi Zhang, Mingrui Liu, Nitit Jongsawatsataporn) | AC ✓ | 707ms | 3752kb | C++23 | 2.0kb | 2023-09-05 07:55:28 |
#121708 | #6408. Classical Counting Problem | SolitaryDream# | AC ✓ | 1068ms | 12612kb | C++20 | 1.6kb | 2023-07-08 18:40:57 |
Score distribution
score: 100
Prefix sum
score: ≤100
Suffix sum
score: ≥100