QOJ.ac
QOJ
组合数 Statistics
Submissions Statistics
Accepted Submissions
ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
---|---|---|---|---|---|---|---|---|
#417020 | #8714. 组合数 | solvers (Rui Dai, Pengyu Chen, Dongxiao Li) | AC ✓ | 705ms | 333392kb | C++17 | 2.3kb | 2024-05-22 13:05:51 |
#602900 | #8714. 组合数 | UESTC_NLNS# | AC ✓ | 768ms | 13264kb | C++14 | 1.9kb | 2024-10-01 13:26:07 |
#417906 | #8714. 组合数 | fallleaves01 | AC ✓ | 850ms | 19980kb | C++20 | 1.6kb | 2024-05-23 01:23:51 |
#603013 | #8714. 组合数 | UESTC_undefined (Yicong Li, Shuaikang Peng, Yike Chen)# | AC ✓ | 892ms | 204384kb | C++14 | 4.5kb | 2024-10-01 14:09:43 |
#420573 | #8714. 组合数 | Scintilla# | AC ✓ | 952ms | 23236kb | C++20 | 4.4kb | 2024-05-24 20:20:05 |
Score distribution
score: 100
Prefix sum
score: ≤100
Suffix sum
score: ≥100