QOJ.ac
QOJ
算术 Statistics
Submissions Statistics
Accepted Submissions
ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
---|---|---|---|---|---|---|---|---|
#747679 | #9627. 算术 | xydyyds# | AC ✓ | 2ms | 3728kb | C++20 | 759b | 2024-11-14 17:51:19 |
#737052 | #9627. 算术 | Alterego# | AC ✓ | 2ms | 3728kb | C++20 | 1.2kb | 2024-11-12 14:27:20 |
#738765 | #9627. 算术 | ice__cream | AC ✓ | 2ms | 3780kb | C++20 | 1.6kb | 2024-11-12 19:52:46 |
#742111 | #9627. 算术 | yzhx# | AC ✓ | 2ms | 3804kb | C++20 | 1.9kb | 2024-11-13 15:53:16 |
#742774 | #9627. 算术 | 你说得队,但是... (Gangyu Young, Kangyu Zhou, Qinrong Wang)# | AC ✓ | 2ms | 3824kb | C++20 | 1.1kb | 2024-11-13 17:17:43 |
#738523 | #9627. 算术 | gyh20 | AC ✓ | 2ms | 3828kb | C++14 | 641b | 2024-11-12 19:16:52 |
#743807 | #9627. 算术 | Vivo50!We WAout Qin Shihuang (Linlie Chen, Ao Xu, Yuheng Liu) | AC ✓ | 2ms | 3828kb | C++20 | 7.8kb | 2024-11-13 20:04:43 |
#750933 | #9627. 算术 | Capoo Automaton (Cheng Xie, ShiJie Feng, JunJie Jiang)# | AC ✓ | 2ms | 3848kb | C++23 | 1.3kb | 2024-11-15 16:25:11 |
#739009 | #9627. 算术 | hyjhyj111# | AC ✓ | 2ms | 3856kb | C++20 | 1.3kb | 2024-11-12 20:32:26 |
#746458 | #9627. 算术 | guodong# | AC ✓ | 2ms | 3872kb | C++17 | 976b | 2024-11-14 14:42:32 |
Score distribution
score: 100
Prefix sum
score: ≤100
Suffix sum
score: ≥100