QOJ.ac
QOJ
The 2nd Universal Cup Finals is coming! Check out our event page, schedule, and competition rules!
Announcements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The 2nd Universal Cup Finals - Schedule new | by Qingyu | 2025-02-15 15:00:40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2nd Universal Cup Finals - Competition Rules new | by Qingyu | 2025-02-13 16:28:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The second round of Decisions for the 2025 Universal Cup Finals proposals has been announced | by Qingyu | 2025-01-06 23:35:17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IOI 2025 China Team Selection Statistics & Prediction by Qingyu | by Qingyu | 2024-12-04 15:22:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QOJ Change logs (2025 Feb) | by Qingyu | 2023-01-06 20:27:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judging environment of QOJ (2025 updated) | by Qingyu | 2021-03-23 20:32:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All the Announcements…… |
Top solved
# | Username | Motto | Solved |
---|---|---|---|
1 | hos_lyric | $$\left[\frac{x^n}{n!} q^{K-1}\right] \frac{(\mathrm{e}^{rx} - 1) (q + r + \mathrm{e}^{rx} + q \mathrm{e}^{rx} - r \mathrm{e}^{rx} + 1)}{(q + 1) (r - \mathrm{e}^{2rx} + r \mathrm{e}^{2rx} + 1)}$$ | 1543 |
2 | xiaowuc1 | you're a half a world away, but in my mind I whisper every single word you say | 1522 |
3 | ucup-team1005 | After being killed, Sion will temporarily reanimate with rapidly decaying Health. His attacks become very rapid, heal him, and deal bonus damage based on his target's maximum Health. | 1123 |
4 | maspy | Universal Cup Upsol部 | 992 |
4 | qiuzx | 992 | |
6 | larryzhong | 983 | |
7 | Crysfly | 我还能为你驻足到何时 || www.cnblogs.com/Rainbowsjy | 809 |
8 | PetroTarnavskyi | Why haven't you registered at https://algotester.com/en yet? 🤨 | 806 |
9 | ucup-team004 | 797 | |
10 | zhouhuanyi | 760 |
Top contributors
# | Username | Motto | Authored Problems |
---|---|---|---|
1 | quailty | 103 | |
2 | clrs97 | 84 | |
3 | bulijiojiodibuliduo | 76 | |
4 | TsReaper | 74 | |
5 | ftiasch | 46 | |
6 | zimpha | 42 | |
7 | tangjz | 39 | |
8 | Qingyu | 化作眼泪哭着醒来 | 38 |
9 | Elegia | $R(T_1\oplus T_2) < R(T_1) + R(T_2)$ | 37 |
10 | AHdoc | 30 |