QOJ.ac
QOJ
Announcements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The 2nd Universal Cup Finals Analysis(草稿) | by Qingyu | 2025-03-03 16:39:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IOI 2025 China Team Selection Statistics & Prediction by Qingyu | by Qingyu | 2024-12-04 15:22:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QOJ Change logs (2025 Mar) | by Qingyu | 2023-01-06 20:27:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judging environment of QOJ (2025 updated) | by Qingyu | 2021-03-23 20:32:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All the Announcements…… |
Top solved
# | Username | Motto | Solved |
---|---|---|---|
1 | hos_lyric | $$\left[\frac{x^n}{n!} q^{K-1}\right] \frac{(\mathrm{e}^{rx} - 1) (q + r + \mathrm{e}^{rx} + q \mathrm{e}^{rx} - r \mathrm{e}^{rx} + 1)}{(q + 1) (r - \mathrm{e}^{2rx} + r \mathrm{e}^{2rx} + 1)}$$ | 1659 |
2 | xiaowuc1 | you're a half a world away, but in my mind I whisper every single word you say | 1582 |
3 | ucup-team1005 | Natsuhi Kage (Qiyu Feng, Jianing Liu, Zemu Zhu) Solved: 859; Last Solved at 2025-04-28 15:27:42 (57 minutes ago) | 1129 |
4 | qiuzx | 1095 | |
5 | maspy | Universal Cup Upsol部 | 992 |
6 | larryzhong | 981 | |
7 | ucup-team004 | 910 | |
8 | ucup-team4744 | 859 | |
9 | Crysfly | $\Large\text{UOJ Round 缺投}$ || www.cnblogs.com/Rainbowsjy | 858 |
10 | PetroTarnavskyi | Why haven't you registered at https://algotester.com/en yet? 🤨 | 806 |
Top contributors
# | Username | Motto | Authored Problems |
---|---|---|---|
1 | quailty | 106 | |
2 | clrs97 | 84 | |
3 | bulijiojiodibuliduo | 81 | |
4 | TsReaper | 80 | |
5 | xiaowuc1 | you're a half a world away, but in my mind I whisper every single word you say | 60 |
6 | ftiasch | 46 | |
7 | Elegia | $R(T_1\oplus T_2) < R(T_1) + R(T_2)$ | 43 |
7 | Qingyu | 偶像偶尔不会像 | 43 |
9 | zimpha | 42 | |
10 | tangjz | 39 |