QOJ.ac
QOJ
公告 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The 2nd Universal Cup Finals Analysis(草稿) | by Qingyu | 2025-03-03 16:39:06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IOI 2025 China Team Selection Statistics & Prediction by Qingyu | by Qingyu | 2024-12-04 15:22:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
QOJ Change logs (2025 Mar) | by Qingyu | 2023-01-06 20:27:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Judging environment of QOJ (2025 updated) | by Qingyu | 2021-03-23 20:32:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
所有公告…… |
Top solved
# | 用戶名 | 格言 | 通過數 |
---|---|---|---|
1 | hos_lyric | $$\left[\frac{x^n}{n!} q^{K-1}\right] \frac{(\mathrm{e}^{rx} - 1) (q + r + \mathrm{e}^{rx} + q \mathrm{e}^{rx} - r \mathrm{e}^{rx} + 1)}{(q + 1) (r - \mathrm{e}^{2rx} + r \mathrm{e}^{2rx} + 1)}$$ | 1643 |
2 | xiaowuc1 | you're a half a world away, but in my mind I whisper every single word you say | 1582 |
3 | ucup-team1005 | Natsuhi Kage (Qiyu Feng, Jianing Liu, Zemu Zhu) Solved: 769; Last Solved at 2025-04-19 15:23:20 $\color{orange}{(39\text{ hours ago})}$ Please DM ucup-team4744 with "夏日影加训!!!" | 1129 |
4 | qiuzx | 1084 | |
5 | maspy | Universal Cup Upsol部 | 992 |
6 | larryzhong | 981 | |
7 | ucup-team004 | 887 | |
8 | Crysfly | $\huge\text{UOJ Round 缺投}$ || www.cnblogs.com/Rainbowsjy | 849 |
9 | PetroTarnavskyi | Why haven't you registered at https://algotester.com/en yet? 🤨 | 806 |
10 | ucup-team087 | 794 |
Top contributors
# | 用戶名 | 格言 | Authored Problems |
---|---|---|---|
1 | quailty | 106 | |
2 | clrs97 | 84 | |
3 | TsReaper | 80 | |
4 | bulijiojiodibuliduo | 79 | |
5 | xiaowuc1 | you're a half a world away, but in my mind I whisper every single word you say | 60 |
6 | ftiasch | 46 | |
7 | Elegia | $R(T_1\oplus T_2) < R(T_1) + R(T_2)$ | 43 |
7 | Qingyu | Take me on a trip, I'd like to go some day | 43 |
9 | zimpha | 42 | |
10 | tangjz | 39 |