QOJ.ac
QOJ
Formal Fring Statistics
Submissions Statistics
Accepted Submissions
ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
---|---|---|---|---|---|---|---|---|
#458021 | #8834. Formal Fring | japan406364961 (Ryo Takahashi, Masanori Ogiwara, Takuto Koriyama)# | AC ✓ | 335ms | 31536kb | C++20 | 34.1kb | 2024-06-29 15:23:00 |
#457860 | #8834. Formal Fring | 致远星 (Penghao Zhai, Qiwen Xu, Xubei Zhong)# | AC ✓ | 350ms | 42788kb | C++23 | 1.5kb | 2024-06-29 14:28:16 |
#459545 | #8834. Formal Fring | Happy Universal Cup Life (Trung Dang, Fernando Fonseca, Tiago Goncalves)# | AC ✓ | 479ms | 75944kb | C++23 | 7.1kb | 2024-06-30 06:56:08 |
#769155 | #8834. Formal Fring | hbbbb | AC ✓ | 506ms | 19376kb | C++23 | 1.4kb | 2024-11-21 16:22:12 |
#458179 | #8834. Formal Fring | Remakers (Zeyue Wu, Hengzhe Sun, Xinyang Chen) # | AC ✓ | 756ms | 93952kb | C++14 | 5.0kb | 2024-06-29 16:11:09 |
Score distribution
score: 100
Prefix sum
score: ≤100
Suffix sum
score: ≥100