QOJ.ac
QOJ
你说得对,但是AIGC Statistics
Submissions Statistics
Accepted Submissions
ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
---|---|---|---|---|---|---|---|---|
#783049 | #7972. 你说得对,但是AIGC | lilys | AC ✓ | 0ms | 3848kb | C++14 | 264b | 2024-11-25 22:48:13 |
#766707 | #7972. 你说得对,但是AIGC | yzy_21 | AC ✓ | 0ms | 3848kb | C++14 | 264b | 2024-11-20 18:18:37 |
#764234 | #7972. 你说得对,但是AIGC | EZGG# | AC ✓ | 0ms | 3848kb | C++23 | 572b | 2024-11-20 08:09:44 |
#447393 | #7972. 你说得对,但是AIGC | Fugeg | AC ✓ | 0ms | 3852kb | C++14 | 511b | 2024-06-18 12:21:04 |
#286457 | #7972. 你说得对,但是AIGC | kingsnow_2 | AC ✓ | 0ms | 3856kb | C++14 | 1.3kb | 2023-12-17 22:05:06 |
#715048 | #7972. 你说得对,但是AIGC | szy10010# | AC ✓ | 0ms | 3860kb | C++20 | 944b | 2024-11-06 10:07:26 |
#523526 | #7972. 你说得对,但是AIGC | Dream Of The Void (Zhuo Zhang, Congding Wen, Minlu He)# | AC ✓ | 0ms | 3872kb | C++14 | 660b | 2024-08-18 13:08:09 |
#286440 | #7972. 你说得对,但是AIGC | LoverInTime | AC ✓ | 0ms | 3876kb | C++20 | 270b | 2023-12-17 21:33:10 |
#286607 | #7972. 你说得对,但是AIGC | peng bo peng bei (Shenghao Zhang) | AC ✓ | 0ms | 3984kb | C++14 | 557b | 2023-12-18 07:46:26 |
#460979 | #7972. 你说得对,但是AIGC | AnosVoldigoad# | AC ✓ | 0ms | 4084kb | C++14 | 1.3kb | 2024-07-02 14:36:14 |
Score distribution
score: 100
Prefix sum
score: ≤100
Suffix sum
score: ≥100