QOJ.ac
QOJ
你说得对,但是AIGC Statistics
Submissions Statistics
Accepted Submissions
ID | Problem | Submitter | Result | Time | Memory | Language | File size | Submit time |
---|---|---|---|---|---|---|---|---|
#292289 | #7972. 你说得对,但是AIGC | Famiglistmo | AC ✓ | 1ms | 3476kb | C++14 | 318b | 2023-12-27 22:35:15 |
#288516 | #7972. 你说得对,但是AIGC | Ufowoqqqo | AC ✓ | 1ms | 3532kb | C++14 | 220b | 2023-12-22 20:00:56 |
#300788 | #7972. 你说得对,但是AIGC | defyers# | AC ✓ | 1ms | 3552kb | C++20 | 575b | 2024-01-08 20:04:38 |
#286422 | #7972. 你说得对,但是AIGC | Haruhi Kage (Chongye Yang, Jianing Liu, Yifan Lin) | AC ✓ | 1ms | 3560kb | C++20 | 196b | 2023-12-17 21:05:55 |
#286637 | #7972. 你说得对,但是AIGC | alpha1022 | AC ✓ | 1ms | 3608kb | C++14 | 286b | 2023-12-18 09:34:19 |
#312398 | #7972. 你说得对,但是AIGC | GuanYunChang | AC ✓ | 1ms | 3692kb | C++20 | 319b | 2024-01-23 21:07:59 |
#404825 | #7972. 你说得对,但是AIGC | pppzz | AC ✓ | 1ms | 3772kb | C++17 | 397b | 2024-05-04 19:34:22 |
#415066 | #7972. 你说得对,但是AIGC | hongrock | AC ✓ | 1ms | 3788kb | C++20 | 561b | 2024-05-20 09:00:54 |
#697489 | #7972. 你说得对,但是AIGC | _LSA_# | AC ✓ | 1ms | 3812kb | C++14 | 599b | 2024-11-01 14:21:26 |
#344692 | #7972. 你说得对,但是AIGC | knightzzz1# | AC ✓ | 1ms | 3820kb | C++17 | 387b | 2024-03-04 21:46:06 |
Score distribution
score: 100
Prefix sum
score: ≤100
Suffix sum
score: ≥100